Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt White Gold |
Dimensions | 13mm (l) x 7mm (w) x 4mm (d) |
Total Carat Weight | 0.41ct |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Heart Shape |
Number of Gems | 1 |
Carat Weight | 0.20ct |
Average Colour | F |
Average Clarity | VS |
-
Diamond Information
Diamond | Diamond |
Setting Type | Semi Bezel Set |
Stone Shape | Baguette Taper Cut |
Number of Gems | 1 |
Carat Weight | 0.03ct |
Average Colour | F |
Average Clarity | VS |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 9 |
Carat Weight | 0.18ct |
Average Colour | F |
Average Clarity | VS |
+Gain Access To Exclusive Offers