Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt White Gold |
Approximate Weight | 2.82g |
Dimensions | 9.8mm (w) x 7.8mm (h) |
Ring Size | O |
-
Topaz Information
Gem Stone | Natural Blue Topaz |
Setting Type | Claw Set |
Stone Shape | Emerald Cut |
Number of Gems | 1 |
Carat Weight | 1.98ct |
Average Colour | Sky Blue |
Average Clarity | Eye Clean |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 60 |
Carat Weight | 0.13ct |
Average Colour | G |
Average Clarity | SI |
+Gain Access To Exclusive Offers