Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt Gold |
Approximate Weight | 6.21g |
Dimensions | 15.85mm (w) x 12.25mm (h) |
Total Carat Weight | 0.19ct |
Ring Size | Q |
Topaz Information
Gem Stone | Natural Blue Topaz |
Setting Type | Double Claw Set |
Stone Shape | Checkerboard Cut |
Number of Gems | 1 |
Carat Weight | 16.29ct |
Average Colour | Sky Blue |
Average Clarity | Eye Clean |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 64 |
Carat Weight | 0.19ct |
Average Colour | G |
Average Clarity | SI |
+Gain Access To Exclusive Offers