Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt White Gold |
Approximate Weight | 4.78g |
Dimensions | 12mm (w) x 29mm (l) x 8mm (d) |
Total Carat Weight | 0.46ct |
-
Topaz Information
Gem Stone | Natural Blue Topaz |
Setting Type | Claw Set |
Stone Shape | Checkerboard Radiant Shape |
Number of Gems | 2 |
Carat Weight | 10.94ct |
Average Colour | Sky Blue |
Average Clarity | Eye Clean |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 76 |
Carat Weight | 0.46ct |
Average Colour | G |
Average Clarity | VS |
+Gain Access To Exclusive Offers