Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt White Gold |
Approximate Weight | 2.79g + chain |
Dimensions | 30mm (l) x 6mm (w) x 4mm (d) |
Total Carat Weight | 0.69ct |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 1 |
Carat Weight | 0.20ct |
Average Colour | F |
Average Clarity | VS |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 9 |
Carat Weight | 0.27ct |
Average Colour | F |
Average Clarity | VS |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 7 |
Carat Weight | 0.22ct |
Average Colour | F |
Average Clarity | VS/SI |
+Gain Access To Exclusive Offers