Sign Up For Emails and save
+Gain Access To Exclusive Offers
Specifications
Metal | 18kt White Gold |
Approximate Weight | 2.09g + chain |
Dimensions | 20mm (w) x 28mm (h, including bale) |
Total Carat Weight | 1.07ct |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Princess Cut |
Number of Gems | 4 |
Carat Weight | 0.28ct |
Average Colour | F/G |
Average Clarity | VS/SI |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Marquise Cut |
Number of Gems | 4 |
Carat Weight | 0.30ct |
Average Colour | F/G |
Average Clarity | VS/SI |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 1 |
Carat Weight | 0.14ct |
Average Colour | F/G |
Average Clarity | VS/SI |
-
Diamond Information
Diamond | Diamond |
Setting Type | Claw Set |
Stone Shape | Round Brilliant Cut |
Number of Gems | 68 |
Carat Weight | 0.35ct |
Average Colour | F/G |
Average Clarity | VS/SI |
+Gain Access To Exclusive Offers